1. Commodity Myanmar Parboied Rice (Freshly Milled) | |||||||
2. | Quality | Parboiled Rice Myanmar 5% Broken. FAQ of the season | |||||
which shall conform to the sepcification hereunder: | |||||||
(a) | GRAIN COMPOSITION | ||||||
(1) | Whole Kernels & Head Price | 85% | |||||
(2) | Big Brokens | 7% to 10% | |||||
(3) | Brokens | 5% to 8% | |||||
(4) | Small Brokens | 0.1% | |||||
N.B (aa) Size of Big Brokens | (-) 0.75 | ||||||
(bb) Size of Brokens | (-) 0.33 | ||||||
(+) 0.25 | |||||||
(b) | PADDY | 17 grains per kg | |||||
(c) | MAXIMUM ALLOWANCE OF MIXTURE | ||||||
(1) | Damage | 2% | |||||
(2) | Foreign Matters | 0.3% | |||||
(3) | Foreign Grain | 6.0% | |||||
(d) | MILLING DEGREE | well milled | |||||
(e) | MOISTURE CONTENT | 14.5% Through | |||||
N>B Boiled rice milled from Emata | |||||||
type of paddy of the year. |
Adipati Agricultural Produce Trading Limited has its own capacity of production of milled rice 1100 Metric Tonnes per day from Five Rice Mills in Delta Region like Ton 250 Par Boiled Rice Mill (Myaungmya), Ton 100 Rice Mill (Dedaye), Ton 75 Rice Mill (Mawlamyaingkyon),Ton 60 Rice Mill (Kyaiklatt), Ton 60 Rice Mill (Labutta), Ton 60 Rice Mill Satsan Warehouse and a Reprocessing Plant Ton 500 in HlaingTharyar Township, Yangon Capital.
To provide the nation’s industrial requirement. Adipati Agricultural Produce Trading Limited imports various type of Rice Ware House, Parboiled Plant Ton 50, SS Dryer Elevator, Capacity SS Dries 50000 kyats, Satake Rice Processing Machinery of Paddy Husker, Paddy Separator, De-Stoner, Rotary Sifer, Length Grader, Optical Sorter, Moisture Meter, Testing Mill, Testing Rice Grader, Milling Meter in 2010-2014 Fiscal year.